Applications:-
Product Group:-
Approx. Rs 2,060 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Packaging Size | 10 kg |
Packaging Type | Bucket |
Coverage | 30 Sq.m / 10 kg / 110 mic / 2 coats |
Brand | MonoProof AG |
Average Coverage | 30 Sq.m / 10 kg / 110 mic / 2 coats |
Country of Origin | Made in India |
consumption | 0.33 Kg / Sq.Mtr/110 Mic / 2 Coats |
Approx. Rs 5,305 / Kg Get Latest Price
Minimum Order Quantity | 10 Kg |
Type | Poly Urethanes |
Packaging Size | 10 kg |
Form | Liquid |
Packaging Type | Bucket |
Model Name/Number | WP14 |
Brand | MonoProof PWP1K |
Country of Origin | Made in India |
coverage | 7.5 Sq.m / 10 kg / 1.2 mm / 2 coats |
consumption | 1.3 Kg / sq.m/ 1.2mm/ 2 Coats |
Approx. Rs 6,960 / Pack Get Latest Price
Product BrochurePackaging Size | 20 Kg |
Brand | MonoProof |
Color | White |
Form of Paint | Liquid |
Types | Acrylic |
Coverage | 60 sq.mtr / 20 kg / 110 mic / 2 coats |
Specific Gravity | 1.155 |
Viscosity Cp | 15 |
pH VALUE | 6.5 |
FUNCTIONAL CURE | 24 |
CURED HARDNESS | 70 |
TENSILE STRENGTH | 5.8 |
FLEXURAL STRENGTH | 12 |
COMPRESSIVE STRENGTH | 39 |
CHEMICAL RESISTANCE | Resists mild acids & alkalis |
Consumption | 0.33 Kg / sq.mtr / 110 Mic / 2 Coats |
Description:
MonoProof RG is composed of high quality acrylic emulsion polymer. It is used as a waterproo!ng & protective coating for exterior walls of the concrete & masonry buildings because it forms higher !lm thickness, has excellent flexibility, breathing properties, water resistance, crack-bridging ability, weathering durability and anexcellent resistance tothegrowthof microorganisms.
Product Features:
Application Area:
*Your information is safe with us.
Approx. Rs 2,395 / Kg Get Latest Price
Minimum Order Quantity | 5 Kg |
Brand | MonoProof PWP2K |
Packaging Size | 5 kg |
Form | Liquid |
Packaging Type | Bucket |
Model Name/Number | WP15 |
Country of Origin | Made in India |
consumption | 0.28 Kg / Sq.mtr / coat |
coverage | 18 Sq.m / 5 Kg / 0.2mm / Coat |
|
4.0/5
Rated by 14 Users